The new aerofoil, optimised for performance and damping, will allow you to enjoy your flights like never before. Thanks to the C2B system, it feels like a two-liner. Get that perfect flying feeling with this accessible, high performance glider.
Progression
Complete your training phase with a glider that will allow you to polish your skills and gain confidence flight after flight.
Cross-country
Explore long distance flying with confidence, thanks to this high performance EN-B wing that will provide safety and control.
Real performance
We have redesigned this Ikuma model to offer improved performance and an even more exciting flying experience. Technically improved as a hybrid 3/2-liner, compared to the Ikuma 2, drag has been reduced by 8%.
Optimised manoeuvrability
We have improved the response at the top of the brakes to provide more direct and comfortable steering. The Ikuma 3 is manoeuvrable and responds predictably to the pilot's inputs, making it more enjoyable to fly.
Safety, our top priority
Thanks to the Niviuk technologies applied, the Ikuma 3 is a high performance glider, but we have kept its high passive safety.
More stable
The Ikuma 3 stands out for its improved pitch stability. Explore altitude with confidence and exceptional performance.
Technical specifications
20 | 22 | 24 | 26 | 28 | 30 | |||
---|---|---|---|---|---|---|---|---|
CELLS | NUMBER | 62 | 62 | 62 | 62 | 62 | 62 | |
ASPECT RATIO | FLAT | 5,7 | 5,7 | 5,7 | 5,7 | 5,7 | 5,7 | |
PROJECTED | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | ||
AREA | FLAT | m² | 19,8 | 21,8 | 23,8 | 25,8 | 27,8 | 29,8 |
PROJECTED | m² | 16,87 | 18,58 | 20,28 | 21,99 | 23,69 | 25,39 | |
SPAN | FLAT | m | 10,62 | 11,15 | 11,65 | 12,13 | 12,59 | 13,03 |
CHORD | MAXIMUM | m | 2,29 | 2,41 | 2,51 | 2,62 | 2,72 | 2,81 |
LINES | TOTAL | m | 203 | 214 | 224 | 233 | 242 | 251 |
MAIN | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | ||
RISERS | NUMBER | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | |
SPEED-BAR | mm | 180* | 180 | 180 | 180 | 180 | 180 | |
GLIDER WEIGHT | kg | 4* | 4,2 | 4,5 | 4,7 | 5 | 5,3 | |
TOTAL WEIGHT IN FLIGHT | MIN-MAX | kg | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 | 105-130 |
CERTIFICATION | EN/LTF B+ | EN/LTF B+ | EN/LTF B+ | EN/LTF B+ | EN/LTF B+ | EN/LTF B+ |
* To be confirmed.
The total weight of the wing may differ ±2% due to variations in the weight of the fabric supplied by the manufacturers.
The total weight of the wing may differ ±2% due to variations in the weight of the fabric supplied by the manufacturers.