New
Square shape: the finest connector when connecting two flat webbing of same width.
This product is no longer in stock
Availability date:
INFORMATION FROM MANUFACTURER WEBSITE
Reference | Diameter | Dimensions - mm | Weight | WLL | BL | ||||||||
mm | inches | L.T. | L.I.1 | L.I.2 | H.T. | H.I. | O | E | T | g | kg | kg | |
MRCZ02.5 | 2,5 | 3/32" | 22 | 10 | 17 | 27 | 22 | 3,5 | 8 | 3,5 | 4 | 25 | 125 |
MRCZ03.0 | 3 | 7/64" | 24 | 9,5 | 18 | 31 | 25 | 4 | 9 | 4 | 6 | 40 | 200 |
MRCZ03.5 | 3,5 | 1/8" | 29 | 12 | 22 | 35 | 28 | 5 | 11 | 5 | 11 | 70 | 350 |
MRCZ04.0 | 4 | 5/32" | 33 | 13,5 | 25 | 40 | 32 | 5,5 | 12,5 | 6 | 15 | 100 | 500 |
MRCZ05.0 | 5 | 3/16" | 38 | 15 | 28 | 50 | 40 | 6,5 | 16 | 7 | 26 | 150 | 750 |
MRCZ06.0 | 6 | 1/4" | 43 | 16,5 | 31 | 57 | 45 | 7,5 | 19 | 9 | 43 | 250 | 1250 |
MRCZ07.0 | 7 | 9/32" | 48 | 18 | 34 | 66 | 52 | 8,5 | 21,5 | 10 | 64 | 400 | 2000 |
MRCZ08.0 | 8 | 5/16" | 53 | 19,5 | 37 | 74 | 58 | 10 | 24 | 11 | 87 | 550 | 2750 |
MRCZ09.0 | 9 | 3/8" | 58 | 21 | 40 | 81 | 63 | 11 | 26 | 12 | 129 | 700 | 3500 |
MRCZ10.0 | 10 | 7/16" | 63 | 22,5 | 43 | 90 | 70 | 12 | 29 | 13 | 166 | 900 | 4500 |
MRCZ12.0 | 12 | 1/2" | 74 | 26,5 | 50 | 105 | 81 | 15 | 33 | 15 | 278 | 1100 | 5500 |
MRCZ14.0 | 14 | 9/16" | 85 | 30,5 | 57 | 121 | 93 | 17 | 38,5 | 17 | 440 | 1800 | 9000 |
MRCZ16.0 | 16 | 5/8" | 96 | 34,5 | 64 | 139 | 107 | 19 | 45 | 19 | 614 | 2200 | 11000 |
MRCZ18.0 | 18 | 11/16" | 107 | 38,5 | 71 | 158 | 122 | 23 | 59 | 22 | 875 | 2600 | 13000 |
*WLL: Working load limit.
*BL: Breaking load.