New
The original oval shape was developed on the principle of a chain link fitted with manual nut opening. This shape reflects the spirit of Maillon Rapide quick links connectors.
This product is no longer in stock
Availability date:
INFORMATION FROM MANUFACTURER WEBSITE
Reference | Diameter | Dimensions - mm | Weight | WLL | BL | ||||||
mm | inches | H.T. | H.I. | A | O | E | T | g | kg | kg | |
MRNZ02.5 | 2,5 | 3/32" | 26 | 21 | 7 | 3,5 | 8 | 3,5 | 3 | 35 | 175 |
MRNZ03.0 | 3 | 7/64" | 31 | 25 | 8,5 | 4 | 9 | 4 | 5 | 50 | 250 |
MRNZ03.5 | 3,5 | 1/8" | 36 | 29 | 10 | 5 | 11 | 5 | 8 | 100 | 500 |
MRNZ04.0 | 4 | 5/32" | 39,5 | 31,5 | 11,5 | 5,5 | 12,5 | 6 | 12 | 180 | 900 |
MRNZ05.0 | 5 | 3/16" | 49,5 | 39,5 | 13 | 6,5 | 16 | 7 | 21 | 280 | 1400 |
MRNZ06.0 | 6 | 1/4" | 57 | 45 | 14,5 | 7,5 | 19 | 9 | 35 | 400 | 2000 |
MRNZ07.0 | 7 | 9/32" | 66 | 52 | 16 | 8,5 | 21,5 | 10 | 51 | 550 | 2750 |
MRNZ08.0 | 8 | 5/16" | 74 | 58 | 17,5 | 11 | 24 | 11 | 77 | 700 | 3500 |
MRNZ09.0 | 9 | 3/8" | 80 | 62 | 19 | 11 | 26 | 12 | 103 | 900 | 4500 |
MRNZ10.0 | 10 | 7/16" | 89 | 69 | 20,5 | 12 | 29 | 13 | 137 | 1100 | 5500 |
MRNZ12.0 | 12 | 1/2" | 104,5 | 80,5 | 23,5 | 15 | 33 | 15 | 232 | 1500 | 7500 |
MRNZ14.0 | 14 | 9/16" | 121 | 93 | 26,5 | 17 | 38,5 | 17 | 365 | 2200 | 11000 |
MRNZ16.0 | 16 | 5/8" | 140 | 108 | 29,5 | 19 | 45 | 19 | 562 | 2900 | 14500 |
MRNZ18.0 | 18 | 11/16" | 157 | 121 | 32,5 | 23 | 52 | 22 | 793 | 3500 | 17500 |
MRNZ20.0 | 20 | 25/32" | 177,5 | 137,5 | 34,5 | 26 | 60 | 24 | 1100 | 4000 | 20000 |
*WLL: Working load limit.
*BL: Breaking load.