The Naos is conceived, designed and made with safety first on our mind.
We started from our best selling harnesses and increased safety to every part of it.
HERE ARE SOME OF ITS FEATURES
- 4 sizes available (S-M-L-XL)
- FOAM or INFLATABLE protection
- Side protections
- Back protection
- Lower back protections
- T-Lock system
- Top comfort thanks to its new webbing system
- Rear pocket with CAMELBAG holder
- 2 side pockets
DOUBLE RESCUE PARACHUTE
The MK1 is equipped with two rescue parachute compartments located under the seat, on the front left and the front right side.
under the seat, in the front on the right and on the left.
It is compatible with any rescue parachute designed for paragliding.
The MK1 comes complete with four rescue handles
TECHNICAL DATA
| Type of closing strap system | T-LOCK | |||
| Emergency parachute housing | Container under the seat with side handle | |||
| Emergency parachute volume | 1500 - 5600 cm3 | |||
| Usage limit | 120 daN | |||
| Certification number | PH_454.2024 | |||
Harness sizes | S | M | L | XL |
| Pilot height | m <1,70 | m 1,67 - 1,79 | m 1,76 - 1,88 | m >1,85 |
| Carabiner height | 42 cm | 44 cm | 46 cm | 47,5 cm |
| Karabiner-to-karabiner distance (min. max.) | 37 - 43,5 cm | 37 - 44,5 cm | 37 - 47 cm | 37 - 49 cm |
| Total weight NAOS inflatable | 3,71kg | 3,91kg | 4,17kg | 4,34kg |
| Total weight NAOS foam | 3,95kg | 4,32kg | 4,98kg | 5,20kg |
Certification