New
All new. Same FLYMASTER
This product is no longer in stock
Availability date:
INFORMATION FROM MANUFACTURER WEBSITE
| Display Resolution (High Contrast Grey Scale) | 320x240 pixels |
| Screen size (true viewing area) | 76x57 mm |
| Battery Capacity (Lithium-Ion) | 2900 mAh |
| Autonomy Learn more | Approx. 27 hours |
| Size | 152x90x16 mm (Length x Width x Thickness) |
| Weight | 200 gr |
| GPS | 50 channels/4hz |
| Native USB C Connection | Allows connection to the PC to download/upload Flight Data, Airspaces Data, etc |
| Battery Charging | From wall adapter, car adapter or standard usb port |
| Micro SD slot | Supports cards to 16 GB, Optional pre-loaded 16GB SD card with airspace, ground data and maps now available. |
| 6 Axis accelerometer and magnetometer | Allows 6-degrees of freedom Tilt-compensated Compass) |
| Firmware update by USB (upgrades are free) |