Technical data:
| Certification | LTF | ||
| Type of closing strap system | Get-Up with T-Lock system | ||
| Type of back protection | Foam protection with 14 cm diameter | ||
| LTF certification No. | EAPR-GZ- 0541/16 | ||
| Working load | 120 daN | ||
| Size | M | L | XL |
| Weight* | 7,1 Kg | 7,7 Kg | 8,5 Kg |
| Distance between karabiner and seat | 47 cm | 49,5 cm | 53,5 cm |
| Karabiner-to-karabiner distance (min. max.) | 40/51 cm | ||
| Dimensions of carbon seat plate | |||
| Rear width | 25,8 cm | 27,5 cm | 29,7 cm |
| Front width | 23,3 cm | 24,8 cm | 26,8 cm |
| Depth | 32,5 cm | 34,6 cm | 37,4 cm |
| Lower ballast capacity | 6,3 litri | 7,8 litri | 9,8 litri |
| Rescue container | Double rescue container under the seat; optional front rescue parachute | ||
| Volume of the intended rescue system containers | 4000-10000 ccm | ||
| Higher ballast capacity | 6,5 litri | ||
*Total weight, including reserve parachute handles, karabiners and protection.