New
Its low weight translates to easy light-launch characteristics and fun, safe handling. It is for newbies and seasoned pilots alike, and EN/DGAC certification means no matter what conditions Mother Nature provides on the day, getting into the air has never been easier.
This product is no longer in stock
Availability date:
The ECHO MOTOR is an easy, safe and versatile lightweight powered paraglider. Its stripped-down line-set and lighter materials shave grams and increase performance and versatility with no compromise in safety. The ECHO MOTOR has Bruce’s trademark handling and its low weight means less inertia, less shooting and better roll stability. 3D CCB panel-shaping mean a clean, high-performing aerofoil and the strong shark nose keeps the leading edge solid at all speeds. Smooth, easy bar action is assured by silky-smooth Ronstan ball-bearings. The ECHO MOTOR is available with free-flight or PPG riser-sets. It offers clear, concise feedback, a relaxed feel in active air and top performance for its class!
I am surprised lightweight PPG wings have not caught on earlier! I designed the ECHO MOTOR because I know that for many of us, every gram counts. It pushes the limits of weight while retaining very good durability. It is a simple, rugged and very clean wing, with 42 optimised cells and an easy pitch profile offering a high degree of passive safety and stability under power. The ECHO MOTOR’s modest aspect ratio of 5.0 is the right balance of safety and performance, and the new PPG risers provide speed, safety and features that every motor pilot will appreciate.
XS | S | M | ML | L | ||
Linear scaling factor | 0.96 | 1.00 | 1.04 | 1.08 | 1.12 | |
Projected area | 17.86 | 19.56 | 21.24 | 22.81 | 24.54 | m² |
Flat area | 21.00 | 23.00 | 24.97 | 26.83 | 28.85 | m² |
Glider weight | 3.7 | 3.9 | 4.2 | 4.4 | 4.7 | kg |
Total line length | 210 | 230 | 250 | 268 | 289 | m |
Height | 6.7 | 6.979 | 7.3 | 7.5 | 7.8 | m |
Number of main lines | 3/4/3 | A/B/C | ||||
Cells | 42/80 | |||||
Flat aspect ratio | 5.01 | |||||
Projected aspect ratio | 3.602 | |||||
Root cord | 2.58 | 2.70 | 2.81 | 2.91 | 3.02 | m |
Flat span | 10.26 | 10.73 | 11.18 | 11.59 | 12.02 | m |
Projected span | 8.02 | 8.39 | 8.75 | 9.07 | 9.40 | m |
In-flight weight range | 50-65 | 60-80 | 75-95 | 90-110 | 105-125 | kg |
In-flight weight range PPG* | 50-85 | 60-100 | 75-115 | 90-135 | 105-150 | kg |
Trim speed** | 40 | km/h | ||||
Trim open Speed** | 45 | km/h | ||||
Accelerator Speed** | 50 | km/h | ||||
Min sink | 1.0 | m/sec | ||||
Best glide | 9 | |||||
Certification | DGAC/EN-B |
* DGAC certifed only
** Values for straight and level flight under power
Sertifikācija | DGAC |